Tue Dec 26, 2023 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | Dig 3 | Gold Tooth | Damn the Rent / Dig Three | |
09:04 am | EmiSunshine and The Rain | Oh, Caroline | Family Wars / Little Blackbird Music | |
09:08 am | The Barr Brothers | Song That I Heard | Queens Of The Breakers / Secret City Records | |
09:15 am | ||||
An Artist in Focus: John Scofield (born Dec 26, 1951) |
||||
09:16 am | Scofield, John Trio | Melinda | Out Like a Light / Enja Records | |
09:19 am | John Scofield | Groove Elation | Groove Elation / Blue Note | |
09:26 am | John Scofield | I Can't Get No Satisfaction | This Meets That / Emarcy Records | |
09:32 am | ||||
09:33 am | John Scofield | Never Turn Back | Piety Street / Emarcy Records | |
09:40 am | John Scofield | Wildwood Flower | Country For Old Men / Impulse Records | |
09:44 am | John Scofield | I'm So Lonesome I Could Cry | Country For Old Men / Impulse Records | |
09:54 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
09:54 am | Bob Dylan | Love Minus Zero/No Limit | Bringing It All Back Home / Columbia | |
09:57 am | Eliza Gilkyson | Love Minus Zero/ no Limit | A Nod to Bob / Red House Records | |
10:00 am | ||||
10:01 am | Leon Russell | Love Minus Zero / No Limit | Leon Russell and the Shelter People / | |
10:03 am | Chrissie Hynde | Love Minus Zero / No Limit | Standing in the Doorway / | |
10:08 am | ||||
10:08 am | Nick Moss | Losing Ground | Get Your Back Into It / Alligator | |
10:12 am | Candice Ivory | New Bumble Bee | When the Levee Breaks / Little Village Foundation | |
10:19 am | ||||
A Featured Tradition: (more) Songs about peace |
||||
10:20 am | Geri Allen | A Prayer for Peace | Maroons / Blue Note | |
10:26 am | Sarah Jarosz | Peace | Follow Me Down / Sugar Hill Records | |
10:29 am | Elvis Costello & the Attracti | Peace in Our Time | Goodbye Cruel World / Demon | |
10:33 am | Fleetwood Mac | Peacekeeper | Say You Will / | |
10:37 am | ||||
10:38 am | Ornette Coleman | Peace | Shape Of Jazz To Come, The / Atlantic Records (Jazz) | |
10:44 am | Kate Campbell | Peace Comes Stealing Slow | Blues and Lamentations / Large River Music | |
10:48 am | Eliza Gilkyson | Peace Call | Ribbon Of Highway Endless Skyway / Music Road Records | |
10:55 am | ||||
10:56 am | The Clara Ward Singers | We Shall Walk Through The Valley In Peace | Meetin' Tonight! / Vanguard Records | |
10:59 am | ||||
10:59 am | John Nemeth | Elbows on the Wheel | May Be the Last Time / Nola Blue | |
11:05 am | Marcel Smith | There Goes My Used to Be | From My Soul / Little Village Foundation | |
11:09 am | Tish Hinojosa | Lose Yourself To The Moon | West / Self-Release | |
11:18 am | ||||
A Great American Song: Come on in My Kitchen |
||||
11:18 am | Robert Johnson | Come On In My Kitchen | The Complete Recordings / | |
11:20 am | Rory Block | Come on in My Kitchen | Gone Woman Blues: the Country / Rounder Records | |
11:23 am | David Bromberg | Come On In My Kitchen | How Late'll You Play / Fantasy Records | |
11:26 am | Red Molly | Come On In My Kitchen | Light In The Sky / Self-Release | |
11:30 am | Crooked Still | Come On In My Kitchen | Shaken By A Low Sound / Signature Sounds | |
11:36 am | ||||
11:37 am | Allman Brothers Band | Come On In My Kitchen | Shades of Two Worlds / | |
11:43 am | Cassandra Wilson | Come On In My Kitchen | Blue Light Till Dawn / Blue Note | |
11:48 am | Keb' Mo' | Come on in My Kitchen | Martin Scorsese Presents / Columbia | |
11:55 am | ||||
Protest Song of the Week |
||||
11:55 am | Alicia Keys | We Are Here | single / | |
11:59 am | Marisa Anderson | The Battle Hymn Of The Republic | Traditional And Public Domain Songs / Grapefruit |