Tue Jan 14, 2025 9am - noon
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:00 am | The Allman Brothers Band | Ramblin' Man (feat Dickey Betts) | Brothers and Sisters / Capricorn Records | |
09:08 am | ||||
09:08 am | The Allman Brothers Band | Blue Sky (feat Dickey Betts) | Eat A Peach / Capricorn Records | |
09:14 am | Marlena Shaw | The Nearness of You | Carmichael, Hoagy Song / Concord Jazz, Inc. | |
09:20 am | ||||
09:21 am | Cissy Houston | I'm Somebody | Hot Biscuits / House of Blues | |
09:25 am | Cissy Houston | The Umbrella Song | Think It Over / | |
09:31 am | Melanie | Brand New Key | Gather Me / Neighborhood Records | |
09:33 am | Melanie | Please Love Me | Please Love Me / Buddah Records | |
09:39 am | ||||
09:40 am | Gene Deer | Erin's Blues | Soul Tender / | |
09:44 am | Mojo Nixon | UFO's, Big Rigs And BBQ | ||
09:49 am | Greg Kihn Band | The Breakup Song | Rockihnroll / Beserkley | |
09:51 am | Greg Kihn Band | Roadrunner | With the Naked Eye / Beserkley | |
09:57 am | the Seldom Scene | Rider (feat Ben Eldridge, banjo) | Creators of Urban Bluegrass / Cracker Barrel | |
10:03 am | ||||
10:05 am | Sergio Mendes | Mas Que Nada | Celebration: A Musical Journey / Verve Music Group | |
10:08 am | Sergio Mendes | The Look Of Love | Celebration: A Musical Journey / Verve Music Group | |
10:14 am | ||||
10:15 am | Ella Jenkins | A New Day's Coming Soon | Songs Rhythms & Charts for the / Smithsonian/Folkways | |
10:17 am | Ella Jenkins | What's Your Name? | Little Johnny Brown / Smithsonian/Folkways | |
10:19 am | Ella Jenkins | Be Ready When Your Freedom Comes | Little Johnny Brown / Smithsonian/Folkways | |
10:25 am | John Mayall | Room to Move | The Turning Point / Polydor | |
10:29 am | ||||
10:30 am | John Mayall | Brand New Start | The Blues Alone / London | |
10:36 am | Grateful Dead | Unbroken Chain (feat Phil Lesh) | From The Mars Hotel / Grateful Dead Records | |
10:43 am | Grateful Dead | Box Of Rain (feat Phil Lesh) | American Beauty / Warner Bros. Records | |
10:48 am | ||||
10:52 am | Jo-El Sonnier | The Real Deal | Real Deal, The / Musique De' Jo-El | |
10:55 am | Jo-El Sonnier | Louisiana Mudbug | Real Deal, The / Musique De' Jo-El | |
10:58 am | ||||
10:58 am | Angela Bofill | This Time I'll Be Sweeter | Angie / | |
11:06 am | Jim Mills | My Dixie Home | My Dixie Home / Sugar Hill Records | |
11:08 am | Tommy Alverson | Be Real | Country To The Bone / Palo Duro Records | |
11:11 am | David Davis | Evening Prayer Blues | Troubled Times / | |
11:14 am | Bobby Hicks | We're Steppin' Out Tonight | Fiddle Patch / Rounder Records | |
11:24 am | Audie Blaylock & Redline | A Natural Thing | Hard Country / Rural Rhythm Records | |
11:27 am | Audie Blaylock & Redline | I'm Going Back To Old Kentucky | I'm Going Back To Old Kentucky / Rural Rhythm Records | |
11:32 am | Duane Eddy | Rebel Rouser | ||
11:35 am | Kris Kristofferson | Loving Her Was Easier | Essential, the / Columbia Legacy | |
11:39 am | Kris Kristofferson | The Pilgrim - Chapter 33 | Silver Tongued Devil and I / Columbia | |
11:45 am | Margo Smith | There I Said It | ||
11:46 am | Margo Smith | Take My Breath Away | ||
11:49 am | Barbara Dane | Pack Up Your Sorrows | Barbara Dane And The Chambers Brothers / Smithsonian/Folkways | |
11:56 am | ||||
11:56 am | Chic | Le Freak (feat Alfa Anderson) | ||
11:59 am |