| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| Boy Blue (Roland Hayes) | Joe Lee's Rock | Allan Lomax:Popular / Rounder Records | ||
| Woody Guthrie | Do Re Mi | Allan Lomax:Popular / Rounder Records | ||
| James Shorty & Viola James | Jesus on the Mainline | Allan Lomax:Popular / Rounder Records | ||
| Jimmy Martin | Freeborne Man | 20 Bluegrass Originals / Highland Music | ||
| Nitty Gritty Dirt Band | Grand Ole Opry Song | Will the Circle Be Unbroken / Capitol Nashville | ||
| Head For The Hills | Nooks And Crannies | Head For The Hills / Self-Release | ||
| Run Boy Run | Wild Bill Jones | Something To Someone / Sky Island Records | ||
| Folk Uke | Reincarnation | Reincarnation / Self-Release | ||
| James Armstrong | Blues Been Good To Me | Blues Been Good To Me / Catfood Records | ||
| James Armstrong | Second Time Around | Blues Been Good To Me / Catfood Records | ||
| Harrison Kennedy | Keep Your Coat On | Who U Tellin? / Electro-Fi | ||
| Kim Wilson | Mean Old Frisco | Blues & Boogie Vol. 1 / Severn Records | ||
| Laura Vecchione | Light Of Day | Love Lead / Self-Release | ||
| Full Time Beret | Sincerely | Sincerely / Self-Release | ||
| Hobbes, A J | Waylon & Merle | Too Much Is Never Enough / Bookhouse Promotions | ||
A Featured Artist: Fats Domino |
||||
| Fats Domino | Ain't that a Shame | Very Best of Fats, the / United Artists | ||
| John Lennon | Ain't That A Shame | Goin' Home: A Tribute To Fats Domino / Vanguard Records | ||
| Fats Domino | Walking to New Orleans | Fats Domino / United Artists | ||
| Neil Young | Walking To New Orleans | Goin' Home: A Tribute To Fats Domino / Vanguard Records | ||
| Fats Domino | Blueberry Hill | Fats Domino / United Artists | ||
| Elton John | Blueberry Hill | Goin' Home: A Tribute To Fats Domino / Vanguard Records | ||
| Fats Domino | I'm Walkin' | Fats Domino / United Artists | ||
| Tom Petty & The Heartbreakers | I'm Walkin' | Goin' Home: A Tribute To Fats Domino / Vanguard Records | ||
| Furry Lewis | Judge Boushe | Worried Blues / Fat Possum Records | ||
| Josh White | Number 12 Train | Free and Equal Blues / Smithsonian/Folkways | ||
| Lead Belly | Midnight Special | Songs for Children / Smithsonian/Folkways | ||
| Jefferson, Blind Lemon | Corinna Blues | Reborn And Remastered / Rough Guides | ||
| Jeremy Pinnell | Best I Could Do | Ties Of Blood And Affection / Sofaburn | ||
| Douglas, Jerry Band, The | Butcher Boy | What If / Rounder Records | ||
| Lindsay Straw | The Forester | Fairest Flower Of Womankind, The / Self-Release | ||
| Joan Baez | Where Have All The Flowers Gone | Very Early Joan / Vanguard Records | ||
| Blind Boys Of Alabama | Pray For Peace | Almost Home / Self-Release | ||
| The Soul Stirrers | Just Another Day | Jesus Rocked The Jukebox / Concord Music Group, Inc. | ||
A Great American Song: St. Louis Blues |
||||
| W.C. Handy | St. Louis Blues | W.C. Handy's Memphis Blues Band / Memphis Archives | ||
| Count Basie | St. Louis Blues | Super Chief / Columbia Records (Hiphop) | ||
| Louis Armstrong | St. Louis Blues | Live At The 1958 Monterey Jazz Festival / Mjf Records | ||
| Bob Wills | St. Louis Blues | Hits, the / Mercury Records | ||
| Kiki Ebsen | St Louis Blues | Scarecrow Sessions / Painted Pony Media | ||
Protest Song of the Week |
||||
| Terence Blanchard | Breathless | Breathless / Blue Note Records | ||
| Miss Freddey | Luv Ya Baby | Lady Of The Blues / Self-Release | ||
| Fussell, Jake Xerxes | Have You Ever Seen Peaches Growing On A Sweet Potato Vine? | What In The Natural World / Paradise Of Bachelors | ||