| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| Ella Fitzgerald | A-Tisket, A-Tasket | At Zardi's / Verve Records | ||
| Harley Card | Canoe Lake | Greatest Invention, The / Self Release | ||
| Reverend Raven | I'm Your Honeyboy | My Life / Nevermore Records | ||
| Beaulieu, Tom - Acoustic | Come Together | Mission, The / Self-Release | ||
| Homesick James | Come On In My Kitchen | Shake Your Money Maker / Wolf Records | ||
| Vance Kelly | Biscuits, Eggs & Sausage | How Can I Miss You, When You Won't Leave / Wolf Records | ||
Featured Artist: Gillian Welch |
||||
| Gillian Welch | Paper Wings | Revival / Almo Sounds | ||
| Gillian Welch | Look at Miss Ohio | Soul Journey / Acony Records | ||
| Gillian Welch | Make Me a Pallet on Your Flo | Soul Journey / Acony Records | ||
| Gillian Welch | Wayside/ Back in Time | Soul Journey / Acony Records | ||
| Gillian Welch | Elvis Presley Blues | Time (The Revelator) / Acony Records | ||
| Gillian Welch | The Way It Goes | Harrow & The Harvest, The / Acony Records | ||
| Gillian Welch | Whiskey Girl | Hell Among the Yearlings / Almo Sounds | ||
| Humbird | Your Animal | Where Else / Hearth Music | ||
| Candlewyck | Betsy's Lullaby | Candlewyck / Votive Records | ||
| Julie Byrne | Melting Grid | Not Even Happiness / Ba Da Bing | ||
| Sunny Wilkinson | Highwire | Into The Light / Sunchance Records | ||
Featured Genre: Women Jazz Pianist/Bandleaders |
||||
| Geri Allen | Vertical Flowing | Eyes in the Back of Your Head / Blue Note | ||
| Melford, Myra/Be Bread | Equal Grace | Image Of Your Body, The / Cryptogramophone | ||
| Carla Bley | Ups and Downs | Fleur Carnivore / Ecm Records (Usa) | ||
| Akiyoshi, Toshiko Jazz Orchest | Chasing After Love | Carnegie Hall Concert / Columbia Records (College Radio) | ||
| Woodpigeon | Fence | T R O U B L E / Boompa | ||
| Amber Cross | Echoes | Savage On The Downhill / Self-Release | ||
| Shannen Moser | A Friend, A Funeral, My Sanity | Oh, My Heart / Lame-O Records | ||
| Boyd, John Blues | Hold That Train | Live In Concert / Self-Release | ||
| Curtis Salgado | Will Not Surrender | Rough Cut / Alligator | ||
A Great American Song: Down by the Riverside |
||||
| Odetta | Down By The Riverside | Gonna Let It Shine / M.C. Records | ||
| Brown, Cowboy Roy | Down By The Riverside | Street Singer / Delmark Records | ||
| Charlie Haden & Hank Jones | Down By The Riverside | Come Sunday / Emarcy Records | ||
| George Lewis | Down By the Riverside | Jazz Funeral in New Orleans / Rykodisc | ||
| Revolutionary Snake Ensemble | Down By The Riverside | Forked Tongue / Cuneiform Records | ||
| Littlefield, Little Willie | Down By the Riverside | Red One, the / Oldie Blues | ||
| Staples, Mavis, Lucky Peterson | Down By the Riverside | Spirituals & Gospel / Verve Forecast | ||
Protest Song of the Day |
||||
| Cracker | Can I Take My Gun to Heaven? | Cracker / Virgin Records (Modern) | ||
| The Dan Ryan | Guidance | Guidance / Cosmic Dreamer Music | ||