Fri Jan 20, 2023 9am - 12:07pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
09:01 am | ||||
09:01 am | Okkervil River | Down Down The Deep River | Silver Gymnasium, The / Ato Records | |
09:07 am | Echo & The Bunnymen | Think I Need It Too | Fountain, The / Ocean Rain Records | |
09:11 am | ||||
09:13 am | Alaskalaska | TV Dinners | Still Life / Marathon Artists | |
09:18 am | Guided By Voices | Queen Of Spaces | La La Land / Self-Release | |
09:21 am | Angel Olsen | All The Good Times | Big Time / Jagjaguwar | |
09:26 am | Stills Crosby & Nash | Guinnevere | Crosby, Stills & Nash / Atlantic Records (Modern) | |
09:30 am | ||||
09:36 am | Happy Fits, The | Little One | Under The Shade Of Green / AWAL | |
09:39 am | Ladytron | Faces | Time's Arrow / Cooking Vinyl | |
09:43 am | Phoenix | Tonight (feat. Ezra Koenig) | Alpha Zulu / Glassnote | |
09:48 am | ||||
09:50 am | Sweet, The | Little Willy | Vinyl Single / Bell Records | |
09:53 am | O'Jays, The | Love Train | Sound Of Philadelphia '73 / Philadelphia International | |
09:56 am | Drugdealer | Someone To Love | Hiding In Plain Sight / Mexican Summer | |
10:00 am | ||||
10:00 am | Subways, The | Love Waiting On You | Uncertain Joys / Alcopop! | |
10:03 am | Jeff Beck | Plynth | Truth/Beck-Ola / Epic Records (Modern) | |
10:06 am | ||||
10:11 am | Belle And Sebastian | I Don't Know What You See In Me | Late Developers / Matador Records | |
10:15 am | Kiwi Jr. | The Sound Of Music | Chopper / Sub Pop Records | |
10:19 am | Lettuce | Gravy Train | Unify / Round Hill Records | |
10:25 am | ||||
10:25 am | Baker, Tim | Year Of The Dog | Festival, The / End Times Music | |
10:30 am | SHORT STACK OF CLASSIC Traveling ALL the way back to this | |||
10:30 am | Spencer Davis Group, The | Gimme Some Lovin' | Digital Single / Fontana (Universal Music Group) | |
10:33 am | Seeds, The | Pushin' Too Hard | Digital Single / Orchard Enterprises | |
10:35 am | the Eletric Prunes | I Had to Much to Dream Last | Nuggets Vol. 1 / Rhino Records | |
10:38 am | The Rolling Stones | Let's Spend The Night Together | Hot Rocks 1964-1971 / London Records | |
10:42 am | Burden, Eric & The Animals | Help Me Girl | Singles+, The / BR Music | |
10:44 am | Four Tops | Standing in the Shadows | Forever / Motown Records | |
10:47 am | Keith | 98.6 | Vinyl Single / Mercury Records | |
10:50 am | Royal Guardsmen | Snoopy vs the Red Baron | Digital Single / Laurie Records | |
10:52 am | Lovin' Spoonful, The | Nashville Cats | Digital Single / Kama Sutra | |
10:55 am | New Vaudeville Band, The | Winchester Cathedral | Vinyle Single / Fontana Records | |
10:57 am | Donovan | Mellow Yellow (Mono Mix) | Essential ..., The / Epic Records | |
11:01 am | ||||
11:03 am | Murder Capital, The | Only Good Things | Gigi's Recovery / Human Season | |
11:07 am | Wild Pink | See You Better Now | ILYSM / Royal Mountain Records | |
11:11 am | Belle And Sebastian | When The Cynics Stare Back From The Wall | Late Developers / Matador Records | |
11:15 am | Pearson, Katy J | Talk Over Town | Sound Of The Morning / Heavenly Recordings | |
11:23 am | ||||
11:23 am | Crosby, Stills, Nash & Young | Almost Cut My Hair | Deja Vu / Atlantic Records (Modern) | |
11:28 am | Rubblebucket | Earth Worship (Radio Edit) | Earth Worship / Grand Jury Music | |
11:31 am | Touré, Vieux Farka and Khruangbin | Savanne | Ali / Dead Oceans | |
11:36 am | Neon Indian | Slumlord | Vega Intl. Night School / Mom + Pop | |
11:41 am | My Robot Friend | Robot High School | Soft-Core / Double Feature | |
11:44 am | ||||
11:47 am | We Are Scientists | Operator Error | Lobes / 100% Records | |
11:50 am | Elf Power | Undigested Parts | Artificial Countrysides / Yep Roc Records | |
11:54 am | Wet Leg | Chaise Longue | Wet Leg / Domino Recording Company | |
11:57 am | Arcade Fire | The Lightning I, II (Tracks 6 & 7) | WE / Columbia Records | |
12:02 pm | ||||
12:04 pm | Hekt, Lande | Gay Space Cadets (Radio Edit) | House Without A View / Prize Sunflower Records | |
12:07 pm |