| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 11:00 am | Billy Strings | Way Downtown | Me / And / Dad / Rounder Records | |
| 11:03 am | Molly Tuttle & Golden Highway | Crooked Tree | Crooked Tree / Nonesuch Records | |
| 11:07 am | Margo Cilker | Tehachapi | Pohorylle / Loose Music | |
| 11:13 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 11:14 am | Bob Dylan | If Not For You | New Morning / Columbia | |
| 11:17 am | George Harrison | If Not For You | All Things Must Pass / Apple | |
| 11:20 am | Olivia Newton-John | If Not For You (sample) | single / | |
| 11:21 am | Richie Havens | If Not For You | End Of The Beginning, The / A & M Records | |
| 11:24 am | Terrance Simien | If Not For You | Dockside Sessions / Musicmatters Records | |
| 11:30 am | ||||
An Artist in Focus: Kate Wolf |
||||
| 11:32 am | Kate Wolf | Here in California | Weaver of Visions, Anthology / Rhino Records | |
| 11:37 am | Kate Wolf | Across the Great Divide | Weaver of Visions, Anthology / Rhino Records | |
| 11:43 am | Kate Wolf | Breezes | Breezes / Gadfly Records | |
| 11:45 am | Kate Wolf | Clearing in the Forest | Folk Scene, the Vol. 3 / Red House Records | |
| 11:50 am | Kate Wolf | Eyes of a Painter | An Evening in Austin / Rhino Records | |
| 11:55 am | Kate Wolf | Give Yourself to Love | An Evening in Austin / Rhino Records | |
| 11:59 am | ||||
| 11:59 am | Britton Deuel | Whispers | Acoustic Rainbow, Roots Vol 51 / Poetman Records | |
| 12:03 pm | Margo Price | I'd Die For you | That's How Rumors Get Started / Loma Vista | |
| 12:11 pm | ||||
| 12:12 pm | Angel Olsen | Big Time | Big Time / Jagjaguwar | |
| 12:16 pm | Ashley McBryde | Straight Tequila Night | Something Borrowed, Something New: A Tribute to John Anderson / Easy Eye Sound | |
A Great American Song: When First Unto this Country |
||||
| 12:21 pm | Joan Baez | When First Unto this Country | In Concert Part 2 / Vanguard Records | |
| 12:24 pm | Charlie Parr | When First Unto This Country | Keep Your Hands on the Plow / | |
| 12:27 pm | New Lost City Ramblers | When First Unto This Country | ||
| 12:29 pm | David Wexler | When First Unto this Country | In the Tradition / Mountain Home Music Co. | |
| 12:33 pm | ||||
| 12:34 pm | David Bromberg | When First Unto This Country | Try Me One More Time / Appleseed Recordings | |
| 12:37 pm | Troublesome Creek String Band | When First Unto this Country | Fast As Time Can Take Me / County Records | |
| 12:40 pm | Jerry Garcia & David Grisman | When First Unto this Country | Not for Kids Only / Acoustic Disc | |
| 12:45 pm | Ian & Sylvia | When First Unto this Country | Complete Vanguard Recordings / Vanguard Records | |
| 12:48 pm | Peggy Seeger | When First Unto this Country | Folk Songs of Courting & Complaint / | |
| 12:50 pm | Crooked Still | When First Unto This Country | unreleased / | |
| 12:55 pm | ||||
| 12:55 pm | Jas Stewart | Just Short of Redemption | Just Short of Redemption / Finnobiwon Publishing | |
| 01:02 pm | ||||
| 01:02 pm | Plains | Abilene | I Walked With You A Ways / Anti- | |
| 01:06 pm | Wild Pink | Hold My Hand | ILYSM / Royal Mountain Records | |
| 01:13 pm | ||||
A Featured Tradition: Women old-time banjo players |
||||
| 01:15 pm | Samantha Bumgarner | The Worried Blues | North Carolina Banjo / Rounder Records | |
| 01:18 pm | Bertie Dickens | Cleveland's Marching to the | North Carolina Banjo / Rounder Records | |
| 01:20 pm | Stella Kimble | Cotton Eyed Joe | North Carolina Banjo / Rounder Records | |
| 01:22 pm | Blanche Coldiron | Devil's Dream | Kentucky Old Time Banj / Rounder Records | |
| 01:23 pm | Blanche Coldiron | Tally Ho | Kentucky Old Time Banj / Rounder Records | |
| 01:25 pm | Lily Mae Ledford | East Virginia Blues | ||
| 01:29 pm | ||||
| 01:30 pm | Ola Belle Reed | Foggy Mountain Top | Classic Banjo From Smithsonian Folkways / Smithsonian/Folkways | |
| 01:33 pm | Elizabeth Cotten | Georgia Buck | Classic Banjo From Smithsonian Folkways / Smithsonian/Folkways | |
| 01:35 pm | Roni Stoneman | Lonesome Road Blues | Classic Bluegrass / Smithsonian/Folkways | |
| 01:36 pm | Louisiana Lou | With My Banjo on My Knee | Flowers In The Wildwood / Trikont | |
| 01:38 pm | Cousin Emmy | Wish I Was a Single Girl Again | Songcatcher 2 / Vanguard Records | |
| 01:42 pm | Coon Creek Girls | Flowers Blooming in the Wild | Flowers In The Wildwood / Trikont | |
| 01:44 pm | Coon Creek Girls | Banjo Pickin' Girl | Old Time Mountain Banjo / | |
| 01:48 pm | Matokie Slaughter & the Back C | Train on the Island | Old Time Music O.T.A.1 / Rounder Records | |
| 01:53 pm | Protest Song of the Week |
|||
| 01:53 pm | Ry Cooder | No Banker Left Behind | Pull Up Some Dust And Sit Down / Nonesuch Records | |
| 01:56 pm | Silent Partners | Dancin' Shoes | Changing Times / Little Village Foundation | |