Fri Jul 21, 2023 7pm - 9pm
Time | Artist | Track | Album/Label | |
---|---|---|---|---|
07:00 pm | lonnie smith | i can't stand it | live at club mozambique / blue note | |
07:08 pm | solomon burke | hold on i'm coming | king of soul / charly | |
07:12 pm | Etta James | Groove Me | Dreamer, The / Verve Forecast | |
07:16 pm | The Phantom Blues Band | I Take What I Want | Blues for Breakfast / Little Village Foundation | |
07:21 pm | barbra acklin | spinning wheel | someone else's arms / brunswick | |
07:29 pm | ||||
07:30 pm | gladys knight & the pips | i've got to use my imagination | the best of / music club | |
07:33 pm | ella washington | too weak to fight | 45 rpm / sound stage seven | |
07:36 pm | doris duke | congradulations baby | 45 rpm / RRG | |
07:39 pm | erma franklin | big boss man | golden classics / collectables | |
07:41 pm | mitty collier | my babe | 45 rpm / chess | |
07:45 pm | ||||
07:47 pm | johnny williams | slow motion pt 1 | 45 rpm / philidelphia intl. | |
07:50 pm | Etta James | You're Gonna Make Me Cry | Matriarch of the Blues / Private Music | |
07:56 pm | Kilborn Alley | Takin' Time | Takin' Time / Run It Back Records | |
07:59 pm | ||||
08:06 pm | D.K. Harrell | leave it at the door | the right man / little village | |
08:10 pm | Mr. Sipp | Sippnotized | Sippnotized / Malaco Records | |
08:13 pm | Lloyd Jones | You Got Me Good | Tennessee Run / Vizztone Label Group | |
08:16 pm | james brown | i can't stand myself | foundations of funk / polydor | |
08:27 pm | ||||
08:29 pm | Lady Bianca | Through A Womans's Eyes | Through A Woman's Eyes / Magic-O | |
08:35 pm | Big Harp George | She's a Woman | Cut My Spirit Loose / Blues Mountain Records | |
08:42 pm | The California Honeydrops | In Your Arms | Soft Spot / Tubtone Records | |
08:47 pm | Schermer, Mighty Mike | Let's Make Time for Love | Just Gettin' Good / Little Village Foundation | |
08:52 pm | Curtis Salgado | The Longer That I Live | Damage Control / Alligator | |
08:58 pm |