| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 01:00 pm | ||||
| 01:00 pm | Delta 5 | Mind Your Own Business | Disco Not Disco / Strut | |
| 01:03 pm | Missing Persons | Incense and Peppermints | Dreaming / Cleopatra | |
| 01:05 pm | the Flying Lizards | Tutti Frutti | Top Ten / Statik Records | |
| 01:08 pm | Alison Moyet | Honey For The Bees | Alf / Cbs Records | |
| 01:12 pm | Bow Wow Wow-I Want Candy |
|||
| 01:12 pm | the Dentists | Strawberries Are Growing | Dressed / Homestead | |
| 01:15 pm | Helium | Honeycomb | Dirt of Luck, the / Matador Records | |
| 01:20 pm | Unrest | Cherry Cream on | Imperial / No. 6 Records/Teenbeat | |
| 01:24 pm | Swan Sisters | Donna Darling | Rivers https://theswansisters.bandcamp.com/album/rivers / self | |
| 01:26 pm | Elvis Presley | Cotton Candy Land | It Happened at the World's Fair (movie) / RCA Victor | |
| 01:28 pm | The Chordettes-Lollipop |
|||
| 01:28 pm | Drifters, The | Sweets For My Sweet | Rockin' and Driftin' / Atlantic | |
| 01:30 pm | the Strangeloves | I Want Candy | Dick Van Dyke's Dance / Sony Music (San Fran) | |
| 01:33 pm | The Supremes | I Can't Help Myself (Sugar Pie Honeybunch) | A' Go-Go / Motown | |
| 01:35 pm | Ella Fitzgerald | Savoy Truffle | Ella / Reprise Records | |
| 01:38 pm | ||||
| 01:38 pm | Herb Alpert & The Tijuana Brass | Whipped Cream | Greatest Hits / A&M Records | |
| 01:40 pm | the Evolution Control Committ | I Want a Cookie | Plagiarythm Nation / Seeland Records | |
| 01:44 pm | Bootsy Collins & Fantaazma | Hip Hop Lollipop | single / P-Vine Records | |
| 01:48 pm | Tamar Braxton | Hot Sugar (Radio Edit) | Love And War / Epic | |
| 01:51 pm | ||||
| 01:51 pm | Winemaker | Jackfruit | Cold Water / Self-Release | |
| 01:55 pm | ||||
| 01:55 pm | Kenny Neal | Bon Temps Rouler | Straight From the Heart / Ruf Records | |
Jimmy Hendrix-I Can't Help Myself (Sugar Pie) |
||||