| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Toby Keith | How Do You Like Me Now | ||
| 09:03 am | Nick Moss | Your Bark Is Worse Than Your Bite | Get Your Back Into It / Alligator | |
| 09:10 am | ||||
An Artist in Focus: Al Kooper (born February 5, 1944) |
||||
| 09:11 am | The Blues Project | I Can't Keep From Crying | Projections / Verve Folkways | |
| 09:15 am | Al Kooper | Wake Me, Shake Me (performed at the Monterey International Pop Festival, 1967) | ||
| 09:25 am | Sweat Blood & Tears | Overture | Child Is Father To The Man / Columbia | |
| 09:26 am | Sweat Blood & Tears | I Love You More Than You'll Ever Know | Child Is Father To The Man / Columbia | |
| 09:32 am | The Rolling Stones | You Can't Always Get What You Want (sample through Al Kooper's French horn solo) | Let It Bleed / London Records | |
| 09:33 am | Mike Bloomfield With Al Kooper And Steve Stills | Really | Super Session / Columbia Legacy | |
| 09:42 am | Al Kooper | Salmon Falls | For the Love of Harry / Musicmasters | |
| 09:47 am | Al Kooper | I Can't Keep from Cryin' Sometimes | Soul of a Man: Al Kooper Live / | |
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:55 am | Bob Dylan | Boots Of Spanish Leather | Times They Are A-Changin', The / Columbia Records | |
| 10:00 am | ||||
| 10:00 am | Nanci Griffith | Boots of Spanish Leather | Winter Marquee / Rounder Records | |
| 10:07 am | The Airborne Toxic Event | Boots of Spanish Leather | Chimes of Freedom / | |
| 10:16 am | Early James | Real Low Down Lonesome (Feat Sierra Ferrell) | Strange Time To Be Alive / 'a' Records | |
| 10:20 am | Sufjan Stevens | There's a World | Javelin / Asthmatic Kitty Records | |
| 10:22 am | Neil Young | There's A World | Harvest / Reprise Records | |
| 10:29 am | ||||
A Featured Tradition: African-American roots of Rock n Roll |
||||
| 10:30 am | Tharpe, Sister Rosetta | Rock Me | Shout Sister Shout / Rounder Records | |
| 10:33 am | Crudup, Arthur " Big Boy " | Rock Me Mama | Look on Yonders Wall / Delmark Records | |
| 10:35 am | Roy Brown | Good Rocking Tonight | Good Rocking Tonight / Rhino Records | |
| 10:41 am | Goree Carter | Rock Awhile | Complete Recordings / | |
| 10:43 am | Jimmy Preston | Rock the Joint | ||
| 10:45 am | Fats Domino | The Fat Man | Fats Domino / United Artists | |
| 10:50 am | Joe Hill Louis | Boogie in the Park | Sun the Blues Years / Charly Records Ltd. | |
| 10:51 am | Jackie Brenston | Rocket 88 | R&B Box: Teenagers Are Diggin' / Rhino Records | |
| 10:56 am | Howlin' Wolf | How Many More Years | Howlin' Wolf/Moanin' In The Moonlight / Mca Records | |
| 10:58 am | Big Mama Thornton | Hound Dog | ||
| 11:01 am | ||||
| 11:01 am | Ray Charles | I've Got a Woman | Genius & Soul Vol. 1 / Rhino Records | |
| 11:05 am | Guitar Slim | The Things that I Used to Do | Specialty Story #3, the / Specialty | |
| 11:08 am | Big Joe Turner | Shake, Rattle and Roll | Greatest Hits / | |
| 11:11 am | ||||
| 11:13 am | Babes in Canyon | The Wolf | Year to Live / Self Release | |
| 11:17 am | John Nemeth | I'll Be Glad | May Be the Last Time / Nola Blue | |
| 11:22 am | ||||
A Great American Song: Hesitation Blues |
||||
| 11:26 am | Davis, Reverend Gary | Hesitation Blues | New Blues And Gospel / Sutro Park | |
| 11:31 am | James P. Johnson | Hesitation Blues | Classic Piano Blues / Smithsonian/Folkways | |
| 11:34 am | Dave Van Ronk | Hesitation Blues | American Roots Collect / Smithsonian/Folkways | |
| 11:37 am | Hot Tuna | Hesitation Blues | Hot Tuna / RCA Victor | |
| 11:42 am | the Flatlanders | Hesitation Blues | Live '72 / New West Records | |
| 11:49 am | ||||
| 11:50 am | Lead Belly | Hesitation Blues | Leadbelly's Last Sessions / Smithsonian/Folkways | |
| 11:52 am | Marisa Anderson | Hesitation Theme And Variation Blues | Mercury / Mississippi Records | |
| 11:56 am | Dig 3 | All the Love That I Got | Damn the Rent / Dig Three | |
| 11:59 am | Charles Lloyd | Dorotea's Studio | Chapel / Blue Note Records | |