| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | Rosemary Clooney with the L.A | Oh, What a Beautiful Morning | Rodgers, Hart and Hammerstein / Concord Jazz, Inc. | |
| 09:02 am | Katy Kirby | Hand To Hand | Blue Raspberry / Anti- | |
| 09:06 am | Delbert Mcclinton & Dick50 | Starting A Rumor | Acquired Taste / New West Records | |
An Artist in Focus: Chris Stapleton (born April 15, 1978) |
||||
| 09:13 am | Chris Stapleton | Higher | Higher / | |
| 09:17 am | Chris Stapleton | Outlaw State Of Mind | Traveller / Mercury Records | |
| 09:22 am | Chris Stapleton | Whiskey And You | Traveller / Mercury Records | |
| 09:29 am | The Steeldrivers | If It Hadn't Been For Love | Steeldrivers, The / Rounder Records | |
| 09:32 am | The Jompson Brothers | On the Run | The Jompson Brothers / | |
| 09:40 am | ||||
| 09:41 am | Chris Stapleton | Feel So Bad | Big E: A Salute To Buddy Emmons, The / Warner Western | |
| 09:45 am | Chris Stapleton | Broken Halos | From A Room / Mercury Records | |
| 09:48 am | Chris Stapleton | Last Thing I Needed, First Thing This Morning | From A Room / Mercury Records | |
| 09:55 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:57 am | Bob Dylan | Going Going Gone | Planet Waves / Columbia | |
| 10:01 am | ||||
| 10:01 am | Gregg Allman | Going Going Gone | Southern Blood / Rounder Records (A Div Of Concord Music Group Inc) | |
| 10:06 am | Bramhall, Doyle Ii | Going Going Gone | Rich Man / Concord Music Group, Inc. | |
| 10:10 am | Bettye Lavette | Going, Going, Gone | Things Have Changed / Verve Music Group | |
| 10:20 am | Allison Russell | Stay Right Here | Returner, The / Fantasy Records | |
| 10:22 am | Joan Osborne | I Should've Danced More | Nobody Owns You / Womanly Hips Music | |
| 10:26 am | Tanya Tucker | Kindness | Sweet Western Sound / Fantasy Records | |
A Featured Tradition: The singing cowboys of film |
||||
| 10:31 am | ||||
| 10:33 am | Gene Autry | Back in the Saddle Again | Essential, the / Columbia Nashville | |
| 10:35 am | Ken Maynard | Lone Star Trail | Cattle Call / Rounder Records | |
| 10:39 am | Roy Rogers | I'm An Old Cowhand | Hall of Fame Series / Mca Records (Country) | |
| 10:41 am | Tex Ritter | High Noon | Hillbilly Fever #4 / Rhino Records | |
| 10:44 am | Sons of the Pioneers | Tumbling Tumbleweeds | Ultimate Collection / Mca Records (Country) | |
| 10:50 am | ||||
| 10:50 am | Herb Jeffries | I'm a Happy Cowboy | From Where I Stand / Warner Brothers Nashville | |
| 10:53 am | Dorothy Page | Prairie Boy | ||
| 10:57 am | Allen, Rex | Out Where the West Winds Blo | Last of the Great Singing Cowboys / Bloodshot Records | |
| 10:59 am | ||||
| 10:59 am | Billy Strings and Molly Tuttle | Listen to the Radio | More Than a Whisper: Celebrating the Music of Nanci Griffith / Rounder Records | |
| 11:03 am | Joni Mitchell | Summertime | Joni Mitchell at Newport / Rhino Records | |
| 11:11 am | ||||
| 11:12 am | Bonnie Raitt | All Alone With Something To Say | Dig In Deep / Redwing Records | |
| 11:16 am | Garcia, Jerry Acoustic Band | Ragged But Right | Ragged But Right / Jerry Made Live Recordings | |
| 11:22 am | ||||
A Great American Song: Loretta |
||||
| 11:23 am | Townes Van Zandt | Loretta | Live at the Old Quarter / Tomato Records | |
| 11:25 am | Steve Earle | Loretta | Townes / New West Records | |
| 11:28 am | Lyle Lovett | Loretta | Natural Forces / Lost Highway Records | |
| 11:32 am | Stanley, Ralph 2nd | Loretta | This One Is 2 / Lonesome Day Records | |
| 11:34 am | Cahalen Morrison & Eli West | Loretta | Our Lady of the Tall Trees / | |
| 11:40 am | Norah Jones | Loretta (feat Gillian Welch & David Rawlings) | Featuring / | |
| 11:43 am | John Prine | Loretta | Poet / Pedernales Records | |
| 11:50 am | ||||
| 11:50 am | Wilson Pickett | It Ain't Easy | It's Harder Now / Bullseye Blues | |
| 11:55 am | Protest Song of the Week |
|||
| 11:55 am | Drive-By Truckers | Thoughts and Prayers | The Unraveling / | |