| Time | Artist | Track | Album/Label | |
|---|---|---|---|---|
| 09:00 am | ||||
| 09:00 am | Eddie Cotton | Under the Cover of Darkness | Mirror, The / Malaco Records | |
| 09:06 am | John Primer & Bob Corritore | Feels Like Going Home | Crawlin' Kingsnake / Vizztone Label Group | |
| 09:10 am | Duane Eddy | Rebel Rouser | ||
| 09:18 am | ||||
An Artist in Focus: Sue Foley |
||||
| 09:20 am | Sue Foley | Better | Walk in the Sun / Antone's Records | |
| 09:24 am | Sue Foley | Vertigo Blues | Where the Action Is / Shanachie Entertainment | |
| 09:27 am | Sue Foley | Big City Blues | Big City Blues / Antone's Records | |
| 09:30 am | ||||
| 09:33 am | Sue Foley | Howlin for My Darlin | Live in Austin Vol. 1 / Guitar Woman Records | |
| 09:38 am | Sue Foley | Mean Old Lonesome Train | Young Girl Blues / Antone's Records | |
| 09:42 am | Sue Foley | New Used Car | New Used Car / Ruf Records | |
| 09:47 am | Sue Foley | Let My Tears Fall Down | Love Comin' Down / Shanachie Entertainment | |
| 09:50 am | Sue Foley | If I Have Forsaken You | Ice Queen, The / Stony Plain Records | |
| 09:55 am | ||||
A Jingle Jangle Morning: Dylan Gets Covered |
||||
| 09:57 am | Bob Dylan | Million Miles | Time Out of Mind / Columbia Records (College Radio) | |
| 10:03 am | ||||
| 10:04 am | Bonnie Raitt | Million Miles | Slipstream / | |
| 10:10 am | Hart, Alvin "Youngblood" | Million Miles | Tangled Up in Blues / House of Blues | |
| 10:18 am | ||||
A Featured Tradition: Bloodshot Records |
||||
| 10:20 am | Rex Hobart & the Misery Boys | Your Favorite Fool | Your Favorite Fool / Bloodshot Records | |
| 10:24 am | Rex Hobart & the Misery Boys | Its My Turn | Spectacular Sadness Of, the / Bloodshot Records | |
| 10:27 am | Rosie Flores | Working Girl's Guitar | Working Girl's Guitar / Bloodshot Records | |
| 10:30 am | Rosie Flores | This Little Girls Gone Rockin' | Girl Of The Century / Bloodshot Records | |
| 10:35 am | Neko Case | Outro with Bees | Black Listed / Bloodshot Records | |
| 10:36 am | Neko Case | Furnace Room Lullaby | Furnace Room Lullaby / Bloodshot Records | |
| 10:39 am | Maggie Bjorklund | The Anchor Song | Coming Home / Bloodshot Records | |
| 10:44 am | Lydia Loveless | Steve Earle | Indestructible Machine / Bloodshot Records | |
| 10:51 am | ||||
| 10:52 am | the Pine Valley Cosmonauts | Home in San Antone | Majesty of Bob Wills, the / Bloodshot Records | |
| 10:54 am | Alejandro Escovedo | Castanets | A Man Under the Influence / Bloodshot Records | |
| 10:58 am | Alejandro Escovedo | Irene Wilde | Bourbonitis Blues / Bloodshot Records | |
| 11:01 am | ||||
| 11:01 am | J.P. Soars | That's What Love Will Make You Do | Brick by Brick / Little Village Foundation | |
| 11:08 am | ||||
| 11:09 am | Washington, Walter Wolfman | Along About Midnight | Feel so at Home / Tipitinas Record Club | |
| 11:14 am | Sugarray Rayford | The Glide | Phoenix Blues Rumble / Vizztone Label Group | |
| 11:21 am | ||||
A Great American Song: Coal Tattoo |
||||
| 11:22 am | Billy Edd Wheeler | Coal Tattoo | Country Essentials / | |
| 11:25 am | The Kingston Trio | Coal Tattoo | Time To Think / Capitol Records (Original Vinyl) | |
| 11:27 am | Hazel Dickens | Coal Tattoo | Harlan County U.S.A. / Rounder Records | |
| 11:30 am | Jones, Carol Elizabeth | Coal Tattoo | Cataloochee / 5-String Productions | |
| 11:33 am | Laurie MacAllister | Coal Tattoo | The Things I Choose To Do / | |
| 11:39 am | Kathy Mattea | Coal Tattoo | Coal / Captain Potato Records | |
| 11:42 am | Red Molly | Coal Tattoo | Never Been To Vegas / Self-Release | |
| 11:47 am | Judy Collins | Coal Tattoo | The Judy Collins Concert / Elektra | |
| 11:52 am | ||||
Protest Song of the Week |
||||
| 11:53 am | Malo, Flynn, Ickes & Pomeroy | The Great Atomic Power | Nashville Acoustic Sessions / Cmh Records | |
| 11:55 am | Allison Russell | Demons | Returner, The / Fantasy Records | |